Average Yearly Salary
The average yearly salary for a CTO is $184K per year, with a minimum base salary of $138K and a maximum of $230K
A Remote CTO makes an average of $184K per year, with a minimum base salary of $138K and a maximum of $230K
Top Paying Companies in CTO
1 | Neco Finance | $122,000 to $576,000 per year |
2 | Fractional | $100,000 to $350,000 per year |
3 | Rome Protocol | $200,000 to $350,000 per year |
- CTO in North America in average makes $156K - $243K per year
- CTO in Oceania in average makes $120K - $170K per year
- CTO in Asia in average makes $120K - $170K per year
- CTO in Europe in average makes $116K - $167K per year
CTO Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
North America | $199,219 | $95,000 | $350,000 |
Oceania | $145,000 | $120,000 | $170,000 |
Asia | $145,000 | $120,000 | $170,000 |
Europe | $141,667 | $98,000 | $250,000 |
CTO Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
United States | $202,833 | $95,000 | $350,000 |
Slovenia | $156,250 | $100,000 | $250,000 |
Australia | $145,000 | $120,000 | $170,000 |
Singapore | $145,000 | $120,000 | $170,000 |
Germany | $112,500 | $98,000 | $127,000 |
CTO Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
New York | $174,375 | $120,000 | $240,000 |
San Francisco | $164,375 | $95,000 | $240,000 |
California | $164,375 | $95,000 | $240,000 |
Sydney | $145,000 | $120,000 | $170,000 |
Berlin | $112,500 | $98,000 | $127,000 |
How CTO salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $130,000 |
February 2023 | $132,000 |
March 2023 | $134,000 |
April 2023 | $136,000 |
May 2023 | $138,000 |
June 2023 | $140,000 |
July 2023 | $142,000 |
August 2023 | $144,000 |
September 2023 | $146,000 |
October 2023 | $148,000 |
November 2023 | $150,000 |
December 2023 | $152,000 |
January 2024 | $63,000 |
February 2024 | $122,000 |
June 2024 | $156,000 |
Percentage of CTO remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 53 % |
February 2023 | 92 % |
March 2023 | 73 % |
April 2023 | 88 % |
May 2023 | 77 % |
June 2023 | 47 % |
July 2023 | 67 % |
August 2023 | 23 % |
September 2023 | 36 % |
October 2023 | 20 % |
November 2023 | 40 % |
December 2023 | 62 % |
January 2024 | 100 % |
February 2024 | 100 % |
May 2024 | N/A |
June 2024 | 50 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0