Average Yearly Salary
The average yearly salary for a Project Manager is $111K per year, with a minimum base salary of $86K and a maximum of $137K
A Remote Project Manager makes an average of $111K per year, with a minimum base salary of $86K and a maximum of $137K
Top Paying Companies in Project Manager
| 1 | Improbable | $50,000 to $220,000 per year |
| 2 | OKX | $75,000 to $220,000 per year |
| 3 | Binance | $60,000 to $210,000 per year |
- Project Manager in South America in average makes $151K - $216K per year
- Project Manager in Asia in average makes $75K - $210K per year
- Project Manager in North America in average makes $104K - $158K per year
- Project Manager in Asia in average makes $76K - $135K per year
- Project Manager in Europe in average makes $67K - $122K per year
Project Manager Salary by Region
| Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| South America | $183,500 | $151,000 | $216,000 |
| Asia | $142,500 | $75,000 | $210,000 |
| North America | $130,808 | $65,000 | $220,000 |
| Asia | $105,188 | $31,000 | $210,000 |
| Europe | $94,924 | $45,000 | $220,000 |
Project Manager Salary by Country
| Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| United Arab Emirates | $142,500 | $75,000 | $210,000 |
| Canada | $127,333 | $80,000 | $203,997 |
| United Kingdom | $114,000 | $50,000 | $220,000 |
| France | $116,250 | $75,000 | $160,000 |
| United States | $128,042 | $65,000 | $220,000 |
| Portugal | $112,500 | $75,000 | $150,000 |
| Philippines | $128,000 | $72,000 | $190,000 |
Project Manager Salary by Location
| Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| Dubai | $142,500 | $75,000 | $210,000 |
| Baltimore | $142,500 | $120,000 | $165,000 |
| Maryland | $142,500 | $120,000 | $165,000 |
| Paris | $120,000 | $80,000 | $160,000 |
| California | $132,667 | $95,000 | $190,000 |
| Lisbon | $112,500 | $75,000 | $150,000 |
| New York | $119,072 | $70,000 | $200,000 |
| San Francisco | $117,500 | $100,000 | $135,000 |
| Redmond | $115,000 | $95,000 | $135,000 |
| Washington | $115,000 | $95,000 | $135,000 |
| Pennsylvania | $90,000 | $65,000 | $115,000 |
| Berlin | $87,500 | $45,000 | $160,000 |
How Project Manager salary has changed in 2023
| Month | Avg Salary |
|---|---|
| January 2023 | $81,000 |
| February 2023 | $90,000 |
| March 2023 | $99,500 |
| April 2023 | $100,000 |
| May 2023 | $101,500 |
| June 2023 | $100,000 |
| July 2023 | $77,000 |
| August 2023 | $97,500 |
| September 2023 | $101,000 |
| October 2023 | $86,000 |
| November 2023 | $107,500 |
| December 2023 | $84,000 |
| January 2024 | $103,333 |
| February 2024 | $76,000 |
| March 2024 | $67,500 |
| April 2024 | $62,667 |
| May 2024 | $71,000 |
| June 2024 | $88,250 |
| July 2024 | $82,000 |
Percentage of Project Manager remote jobs compared to non remote in 2023
| Month | % of Remote Jobs |
|---|---|
| January 2023 | 64 % |
| February 2023 | 43 % |
| March 2023 | 93 % |
| April 2023 | 25 % |
| May 2023 | 50 % |
| June 2023 | 57 % |
| July 2023 | 71 % |
| August 2023 | 38 % |
| September 2023 | 89 % |
| October 2023 | 33 % |
| November 2023 | 38 % |
| December 2023 | 25 % |
| January 2024 | N/A |
| February 2024 | 40 % |
| March 2024 | 20 % |
| April 2024 | 36 % |
| May 2024 | 14 % |
| June 2024 | 25 % |
| July 2024 | 33 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0

