Average Yearly Salary
The average yearly salary for a Recruiter is $92K per year, with a minimum base salary of $77K and a maximum of $107K
A Remote Recruiter makes an average of $92K per year, with a minimum base salary of $77K and a maximum of $107K
Top Paying Companies in Recruiter
| 1 | OKX | $84,000 to $219,999 per year |
| 2 | Neco Finance | $50,000 to $200,000 per year |
| 3 | Gemini | $50,000 to $152,000 per year |
- Recruiter in Europe in average makes $104K - $141K per year
- Recruiter in North America in average makes $91K - $122K per year
- Recruiter in South America in average makes $84K - $115K per year
- Recruiter in Asia in average makes $78K - $100K per year
- Recruiter in Oceania in average makes $68K - $90K per year
Recruiter Salary by Region
| Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| Europe | $122,500 | $85,000 | $207,000 |
| North America | $106,083 | $45,000 | $207,000 |
| South America | $99,500 | $84,000 | $115,000 |
| Asia | $89,000 | $57,000 | $112,000 |
| Oceania | $79,000 | $68,000 | $90,000 |
Recruiter Salary by Country
| Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| Canada | $122,167 | $85,000 | $207,000 |
| United States | $107,850 | $45,000 | $207,000 |
| Argentina | $99,500 | $84,000 | $115,000 |
| Singapore | $96,500 | $84,000 | $112,000 |
| United Kingdom | $97,750 | $85,000 | $110,000 |
| Philippines | $93,000 | $81,000 | $105,000 |
| India | $94,500 | $84,000 | $105,000 |
| Australia | $79,000 | $68,000 | $90,000 |
Recruiter Salary by Location
| Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| Texas | $95,000 | $75,000 | $115,000 |
| London | $96,000 | $85,000 | $107,000 |
| California | $96,125 | $75,000 | $112,000 |
| Manila | $93,000 | $81,000 | $105,000 |
| Bangalore | $94,500 | $84,000 | $105,000 |
| Palo Alto | $95,000 | $85,000 | $105,000 |
| Toronto | $95,000 | $85,000 | $105,000 |
| San Francisco | $95,000 | $75,000 | $112,000 |
| Miami | $67,500 | $45,000 | $90,000 |
| Florida | $67,500 | $45,000 | $90,000 |
| Brisbane | $79,000 | $68,000 | $90,000 |
How Recruiter salary has changed in 2023
| Month | Avg Salary |
|---|---|
| January 2023 | $98,333 |
| February 2023 | $76,000 |
| March 2023 | $85,000 |
| April 2023 | $78,000 |
| May 2023 | $79,000 |
| June 2023 | $80,000 |
| July 2023 | $175,000 |
| August 2023 | $68,500 |
| September 2023 | $83,000 |
| October 2023 | $84,000 |
| November 2023 | $85,000 |
| December 2023 | $85,500 |
| January 2024 | $50,000 |
| February 2024 | $76,500 |
| March 2024 | $74,750 |
| April 2024 | $77,750 |
| May 2024 | $82,857 |
| June 2024 | $88,417 |
| July 2024 | $75,000 |
Percentage of Recruiter remote jobs compared to non remote in 2023
| Month | % of Remote Jobs |
|---|---|
| January 2023 | 13 % |
| February 2023 | 30 % |
| March 2023 | 100 % |
| April 2023 | 63 % |
| May 2023 | 86 % |
| June 2023 | 77 % |
| July 2023 | 63 % |
| August 2023 | 27 % |
| September 2023 | 17 % |
| October 2023 | 82 % |
| November 2023 | 27 % |
| December 2023 | 20 % |
| January 2024 | 50 % |
| February 2024 | N/A |
| March 2024 | 40 % |
| April 2024 | 14 % |
| May 2024 | 36 % |
| June 2024 | 22 % |
| July 2024 | N/A |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0
